The Johnny Unitas Golden Arm Award® along with presenting sponsor A. O. Smith Corporation announce the 2021 Johnny Unitas Golden Arm Award Watch List Week 7 Stats. Candidates are chosen based on player performance on and off the field. Candidates are judged on their character, citizenship, scholastic achievement, teamwork and leadership qualities.
NAME | SCHOOL | GAMES | COMP | ATTEMPTS | % | YDS | TDS | INT | RUSH | SCORE (record) | CONFERENCE | NOTES |
Brennan Armstrong | Virginia | 7 | 210 | 329 | 64% | 2,824 | 22 | 6 | 78 | W 48-0 Duke (5-2) | ACC | Next: Georgia Tech (10/23) |
Connor Bazelak | Missouri | 7 | 184 | 274 | 67% | 1,920 | 12 | 7 | -6 | L 35-14 Texas A&M (3-4) | SEC | Next: @ Vanderbilt (10/30) |
Anthony Brown | Oregon | 6 | 89 | 151 | 59% | 1,194 | 12 | 1 | 242 | W 24-17 Cal (5-1) | Pac-12 | Next: @ UCLA (10/23) |
Sean Clifford | Penn State | 6 | 118 | 178 | 66% | 1,482 | 13 | 5 | 173 | Bye week (5-1) | BIG-10 | Next: Illinois (10/23) |
Jack Coan | Notre Dame | 6 | 100 | 161 | 62% | 1,208 | 10 | 3 | -85 | Bye week (5-1) | Independent | Next: USC (10/23) |
Matt Corral | Ole Miss | 6 | 122 | 184 | 66% | 1,728 | 22 | 1 | 450 | W 31-26 Tennessee (5-1) | SEC | Next: LSU (10/23) |
Malik Cunningham | Louisville | 6 | 121 | 188 | 64% | 1,577 | 18 | 2 | 347 | Bye week (3-3) | ACC | Next: Boston College (10/23) |
Jayden Daniels | Arizona State | 6 | 96 | 137 | 70% | 1,269 | 7 | 3 | 369 | Utah | Pac-12 | Next: Washington State (10/30) |
JT Daniels | Georgia | 3 | 54 | 71 | 76% | 567 | 5 | 2 | -15 | DNP; W 30-13 Kentucky (7-0) | SEC | Next: Florida (10/30) |
Dillon Gabriel | UCF | 3 | 70 | 102 | 69% | 814 | 11 | 3 | 125 | DNP; L 56-21 Cincinnati (3-3) | American | Next: Memphis (10/22) |
Sam Hartman | Wake Forest | 6 | 116 | 184 | 63% | 1,615 | 17 | 3 | 125 | Bye week (6-0) | ACC | Next: at Army (10/23) |
Sam Howell | North Carolina | 7 | 129 | 211 | 61% | 1,851 | 23 | 6 | 494 | W 45-42 Miami (4-3) | ACC | Next: Notre Dame (10/30) |
Emory Jones | Florida | 7 | 119 | 176 | 68% | 1,305 | 12 | 9 | 495 | L 49-42 LSU (4-3) | SEC | Next: Georgia (10/30) |
D’Eriq King | Miami | 3 | 81 | 122 | 66% | 767 | 3 | 4 | 96 | DNP; L 45-42 (2-4) | ACC | Next: North Carolina State (10/23) |
Devin Leary | NC State | 6 | 140 | 208 | 67% | 1,534 | 16 | 2 | -35 | W 33-7 Boston College (5-1) | ACC | Next: @ Miami (10/23) |
Grayson McCall | Coastal Carolina | 6 | 87 | 109 | 80% | 1,478 | 16 | 1 | 79 | Bye week (6-0) | Sun Belt | Next: at Appalachian State (10/20) |
Kenny Pickett | Pittsburgh | 6 | 143 | 205 | 70% | 1,934 | 24 | 1 | 180 | W 28-7 Virginia Tech (5-1) | ACC | Next: Clemson (10/23) |
Jack Plummer | Purdue | 5 | 83 | 120 | 69% | 843 | 7 | 0 | -7 | W 24-7 Iowa (4-2) | BIG-10 | Next: Wisconsin (10/23) |
Brock Purdy | Iowa State | 6 | 116 | 157 | 74% | 1,341 | 9 | 4 | 147 | W 33-20 Kansas State (4-2) | BIG-12 | Next: Oklahoma State (10/23) |
Spencer Rattler | Oklahoma | 6 | 130 | 175 | 74% | 1,371 | 13 | 5 | 86 | DNP; W 52-31 TCU (7-0) | BIG-12 | Next: @ Kansas (10/23) |
Chris Reynolds | Charlotte | 6 | 106 | 162 | 65% | 1,314 | 18 | 3 | 199 | Bye week (4-2) | C-USA | Next: at Florida Atlantic (10/21) |
Desmond Ridder | Cincinnati | 6 | 108 | 168 | 64% | 1,444 | 16 | 2 | 118 | W 56-21 UCF (6-0) | American | Next: @ Navy (10/23) |
Carson Strong | Nevada | 6 | 167 | 246 | 68% | 1,990 | 16 | 3 | -80 | W 34-17 Hawaii (5-1) | Mountain West | Next: @ Fresno State (10/23) |
Taulia Tagovailoa | Maryland | 6 | 155 | 215 | 72% | 1,776 | 14 | 8 | -4 | Bye week (4-2) | BIG-10 | Next: at Minnesota (10/23) |
Malik Willis | Liberty | 7 | 109 | 165 | 66% | 1,462 | 23 | 6 | 655 | L 31-28 Louisiana Monroe (5-2) | Independent | Next: @ North Texas (10/23) |
DNP = Did Not Play |