The Johnny Unitas Golden Arm Award® along with presenting sponsor A. O. Smith Corporation announce the 2021 Johnny Unitas Golden Arm Award Watch List Week 6 Stats. Candidates are chosen based on player performance on and off the field. Candidates are judged on their character, citizenship, scholastic achievement, teamwork and leadership qualities.

NAME SCHOOL GAMES COMP ATTEMPTS % YDS TDS INT RUSH SCORE (record) CONFERENCE NOTES
Brennan Armstrong Virginia 6 185 284 65% 2,460 19 6 44 W 34-33 Louisville (4-2) ACC Next: Duke (10/16)
Connor Bazelak Missouri 6 154 230 67% 1,682 12 5 7 W 48-35 North Texas (3-3) SEC Next: Texas A&M (10/16)
Anthony Brown Oregon 5 69 123 56% 950 10 1 198 Bye week (4-1) Pac-12 Next: Cal (10/15)
Sean Clifford Penn State 6 118 178 66% 1,482 13 5 173 L 23-20 Iowa (5-1) BIG-10 Next: Illinois (10/23)
Jack Coan Notre Dame 6 100 161 62% 1,208 10 3 -85 W 32-29 Virginia Tech (5-1) Independent Next: USC (10/23)
Matt Corral Ole Miss 5 101 146 69% 1,497 20 0 255 W 52-51 Arkansas (4-1) SEC Next: at Tennessee (10/16)
Malik Cunningham Louisville 6 121 188 64% 1,577 18 2 347 L 34-33 Virginia (3-3) ACC Next: Boston College (10/23)
Jayden Daniels Arizona State 6 96 137 70% 1,269 7 3 369 W 28-10 Stanford (5-1) Pac-12 Next: at Utah (10/16)
JT Daniels Georgia 3 54 71 76% 567 5 2 -15 DNP; W 34-10 Auburn (6-0) SEC Next: Kentucky (10/16)
Dillon Gabriel UCF 3 70 102 69% 814 11 3 125 DNP; W 20-16 East Carolina (3-2) American Next: at Cincinnati (10/16)
Sam Hartman Wake Forest 6 116 184 63% 1,615 17 3 125 W 40-37 Syracuse (6-0) ACC Next: at Army (10/23)
Sam Howell North Carolina 6 112 185 61% 1,697 19 5 396 L 35-25 Florida State (3-3) ACC Next: Miami (10/16)
Emory Jones Florida 6 107 157 68% 1,144 11 7 479 W 42-0 Vanderbilt (4-2) SEC Next: at Illinois (10/16)
D’Eriq King Miami 3 81 122 66% 767 3 4 96 Bye week (2-3) ACC Next: North Carolina State (10/23)
Devin Leary NC State 5 124 184 67% 1,283 13 2 -36 Bye week (4-1) ACC Next: at Boston College (10/16)
Grayson McCall Coastal Carolina 6 87 109 80% 1,478 16 1 79 W 52-20 Arkansas State (6-0) Sun Belt Next: at Appalachian State (10/20)
Kenny Pickett Pittsburgh 5 121 168 72% 1,731 21 1 142 Bye week (4-1) ACC Next: at Virginia Tech (10/16)
Jack Plummer Purdue 4 82 118 70% 840 7 0 -27 Bye week (3-2) BIG-10 Next: at Iowa (10/16)
Brock Purdy Iowa State 5 94 132 71% 1,133 8 4 140 Bye week (3-2) BIG-12 Next: at Kansas State (10/16)
Spencer Rattler Oklahoma 6 130 175 74% 1,371 13 5 86 W 55-48 Texas (6-0) BIG-12 Next: TCU (10/16)
Chris Reynolds Charlotte 6 106 162 65% 1,314 18 3 199 W 45-33 Florida International (4-2) C-USA Next: at Florida Atlantic (10/21))
Desmond Ridder Cincinnati 5 95 145 66% 1,304 15 2 104 W 52-3 Temple (5-0) American Next: UCF (10/16)
Carson Strong Nevada 5 133 192 69% 1,595 14 3 -48 W 55-28 New Mexico State (4-1) Mountain West Next: Hawaii (10/16)
Taulia Tagovailoa Maryland 6 155 215 72% 1,776 14 8 -4 L 66-17 Ohio State (4-2) BIG-10 Next: at Minnesota (10/23)
Malik Willis Liberty 6 93 137 68% 1,327 20 3 498 W 41-13 Middle Tennessee (5-1) Independent Next: at Louisiana Monroe (10/16)
DNP = Did Not Play