2019 Golden Arm Candidates – Week 1 Stats

PLAYER GAMES COMP ATTEMPTS % YDS TDS INT RUSH SCORE (record) NOTES
Jack Abraham, Southern Miss 1 18 28 64% 293 2 1 7 W 38-10 Alcorn State (1-0) 9/7 – @ Mississippi State
Blake Barnett, Southern Florida 1 13 30 43% 109 0 2 -3 L 49-0 Wisconsin (0-1) 9/7 – @ Georgia Tech
Woody Barrett, Kent State 1 9 16 56% 83 1 0 -1 L 30-7 Arizona State (0-1) 9/7 – Kennesaw State
Jake Bentley, South Carolina 1 16 30 53% 142 1 2 -5 L 24-20 North Carolina (0-1) 9/7 – Charlston Southern
Ian Book, Notre Dame 1 14 23 61% 193 2 0 81 W 35-17 Louisville (1-0) 9/14 – New Mexico
Anthony Brown, Boston College 1 15 26 58% 275 3 0 15 W 35-28 Virginia Tech (1-0) 9/7 – Richmond
Kelly Bryant, Missouri 1 31 48 65% 423 2 1 20 L 37-31 Wyoming (0-1) 9/7 – West Virginia
Joe Burrow, LSU 1 23 27 85% 278 5 0 2 W 55-3 Georgia Southern (1-0) 9/7 – @ Texas
Stephen Buckshot Calvert, Liberty 1 20 39 51% 234 0 2 -39 L 24-0 Syracuse (0-1) 9/7 – @ Louisiana Lafayette
Marcus Childers, Northern Illinois 0 na na na na na na na DNP; W 24-10 Illinois State (1-0) 9/7 – @ Utah
K.J. Costello, Stanford 1 16 20 80% 152 1 0 12 W 17-7 Northwestern (1-0) 9/7 – @ USC
Jacob Eason, Washington 1 27 36 75% 349 4 0 0 W 47-14 Eastern Washington (1-0) 9/7 – Cal
Caleb Evans, Louisiana Monroe 1 19 25 76% 183 1 1 22 W 31-9 Grambling (1-0) 9/7 – @ Florida State
Mason Fine, North Texas 1 28 37 76% 383 4 1 16 W 51-31 Abilene Christian (1-0) 9/7 – @ SMU
Felipe Franks, Florida 1 11 27 41% 254 3 2 8 W 28-20 Miami Fl (1-0) 9/7 – Tennessee Martin
Mitchell Guadagni, Toledo 1 7 12 58% 122 1 0 73 L 38-24 Kentucky (0-1) 9/14 – Murray State
Jarrett Guarantano, Tennessee 1 26 40 65% 311 2 1 -10 L 38-30 Georgia State (0-1) 9/7 – BYU
Gage Gubrud, Washington State 1 9 11 82% 76 1 0 0 W 58-7 New Mexico State (1-0) 9/7 – Northern Colorado
Quentin Harris, Duke 1 12 22 55% 97 0 2 13 L 42-3 Alabama (0-1) 9/7 – North Carolina A&T
Justin Herbert, Oregon 1 28 37 76% 242 1 0 -16 L 27-21 Auburn (0-1) 9/7 – Nevada
Kelvin Hopkins, Jr., Army 1 3 8 38% 53 2 0 80 W 14-7 Rice (1-0) 9/7 – @ Michigan
Tyler Huntley, Utah 1 13 16 81% 106 0 0 39 W 30-12 BYU (1-0) 9/7 – Northern Illinois
Jalen Hurts, Oklahoma 1 20 23 87% 332 6 0 176 W 49-31 Houston (1-0) 9/7 – South Dakota
Josh Jackson, Maryland 1 15 24 63% 245 4 0 0 W 79-0 Howard (1-0) 9/7 – Syracuse
D’Eriq King, Houston 1 14 27 52% 167 3 0 103 L 49-31 Oklahoma (0-1) 9/7 – Prairie View A&M
Brian Lewerke, Michigan State 1 21 37 57% 192 1 0 34 W 28-7 Tulsa (1-0) 9/7 – Western Michigan
Jordan Love, Utah State 1 33 48 69% 416 3 3 2 L 38-35 Wake Forest (0-1) 9/7 – Stony Brook
Jake Luton, Oregon State 1 23 42 55% 251 3 0 7 L 52-36 Oklahoma State (0-1) 9/7 – @ Hawaii
Cole McDonald, Hawaii 1 29 41 71% 378 4 4 21 W 45-38 Arizona (1-0) 9/7 – Oregon State
Justin McMillan, Tulane 1 14 18 78% 199 3 0 51 W 42-14 Florida International (1-0) 9/7 – @ Auburn
Steven Montez, Colorado 1 13 20 65% 232 2 0 39 W 52-31 Colorado State (1-0) 9/7 – Nebraska
James Morgan, FIU 1 19 34 56% 208 1 1 -6 L 42-14 Tulane (0-1) 9/7 – Western Kentucky
Riley Neal, Vanderbilt 1 14 25 56% 85 0 0 -2 L 30-6 Georgia (0-1) 9/7 – @ Purdue
Kato Nelson, Akron 1 10 24 42% 122 0 1 -13 L 42-3 Illinois (0-1) 9/7 – UAB
Shea Patterson, Michigan 1 17 29 59% 203 3 0 28 W 40-21 Middle Tennessee (1-0) 9/7 – Army
Bryce Perkins, Virginia 1 20 34 59% 181 2 0 44 W 30-14 Pitt (1-0) 9/6 – William & Mary
Malcolm Perry, Navy 1 6 9 67% 103 1 0 28 W 45-7 Holy Cross (1-0) 9/14 – East Carolina
Peyton Ramsey, Indiana 0 na na na na na na na DNP; W 34-24 Ball State (1-0) 9/7 – Eastern Illinois
Armani Rogers, UNLV 1 11 17 65% 144 3 0 144 W 56-23 Southern Utah (1-0) 9/7 – Arkansas State
Nathan Rourke, Ohio 1 16 22 73% 188 3 0 75 W 41-20 Rhode Island (1-0) 9/7 – @ Pitt
Anthony Russo, Temple 1 32 41 78% 409 4 1 10 W 56-12 Bucknell (1-0) 9/14 – Maryland
J’Mar Smith, Louisiana Tech 1 34 51 67% 331 2 1 8 L 45-14 Texas (0-1) 9/7 – Grambling
Nate Stanley, Iowa 1 21 30 70% 252 3 0 20 W 38-14 Miami Ohio (1-0) 9/7 – Rutgers
Dillon Sterling-Cole, Arizona State 0 na na na na na na na DNP; W 30-7 Kent State (1-0) 9/6 – Sacramento State
Khalil Tate, Arizona 1 22 39 56% 361 3 2 108 L 45-38 Hawaii (0-1) 9/7 – Northern Arizona
Zac Thomas, Appalachian State 1 16 24 67% 150 3 0 32 W 42-7 Eastern Tennessee (1-0) 9/7 – Charlotte
Skylar Thompson, Kansas State 1 16 22 73% 212 2 0 30 W 49-14 Nicholls State (1-0) 9/7 – Bowling Green
Brady White, Memphis 1 23 31 74% 172 1 1 -16 W 15-10 Ole Miss (1-0) 9/7 – Southern
Ryan Willis, Virginia Tech 1 29 47 62% 344 4 3 13 L 35-28 Boston College (0-1) 9/7 – Old Dominion
Brandon Wimbush, UCF 1 12 23 52% 168 2 0 20 W 62-0 Florida A&M (1-0) 9/7 – @ Florida Atlantic