The Johnny Unitas Golden Arm Award® along with presenting sponsor A. O. Smith Corporation announce the 2021 Johnny Unitas Golden Arm Award Watch List Week 12 Stats. Candidates are chosen based on player performance on and off the field. Candidates are judged on their character, citizenship, scholastic achievement, teamwork and leadership qualities.
NAME | SCHOOL | GAMES | COMP | ATTEMPTS | % | YDS | TDS | INT | RUSH | SCORE (record) | CONFERENCE | NOTES |
Matt Corral | Ole Miss | 11 | 233 | 345 | 68% | 3,100 | 29 | 3 | 552 | W 31-17 Vanderbilt (9-2) | SEC | Next: @ Mississippi State (11/25) |
Sam Hartman | Wake Forest | 11 | 235 | 391 | 60% | 3,475 | 40 | 9 | 291 | L 48-27 Clemson (9-2) | ACC | Next: @ Boston College (11/27) |
Devin Leary | NC State | 11 | 264 | 401 | 66% | 3,186 | 33 | 5 | -43 | W 41-17 Syracuse (8-3) | ACC | Next: North Carolina (11/26) |
Kenny Pickett | Pittsburgh | 11 | 286 | 426 | 67% | 3,857 | 40 | 6 | 217 | W 48-38 Virginia (9-2) | ACC | Next: @ Syracuse (11/27) |
Desmond Ridder | Cincinnati | 11 | 206 | 310 | 67% | 2,699 | 32 | 6 | 325 | W 48-14 SMU (11-0) | American | Next: @ East Carolina (11/26) |
DNP = Did Not Play |