The Johnny Unitas Golden Arm Award® along with presenting sponsor A. O. Smith Corporation announce the 2021 Johnny Unitas Golden Arm Award Watch List Week 11 Stats. Candidates are chosen based on player performance on and off the field. Candidates are judged on their character, citizenship, scholastic achievement, teamwork and leadership qualities.
NAME | SCHOOL | GAMES | COMP | ATTEMPTS | % | YDS | TDS | INT | RUSH | SCORE (record) | CONFERENCE | NOTES |
Brennan Armstrong | Virginia | 9 | 261 | 406 | 64% | 3,557 | 34 | 8 | 271 | DNP; L 28-3 Notre Dame (6-4) | ACC | Next: @ Pitt (11/20) |
Anthony Brown | Oregon | 10 | 170 | 263 | 65% | 2,030 | 20 | 4 | 551 | W 38-24 Washington State (9-1) | Pac-12 | Next: @ Utah (11/20) |
Matt Corral | Ole Miss | 10 | 206 | 309 | 67% | 2,774 | 27 | 2 | 523 | W 29-19 Texas A&M (8-2) | SEC | Next: Vanderbilt (11/20) |
Sam Hartman | Wake Forest | 10 | 208 | 348 | 60% | 3,163 | 39 | 8 | 328 | W 45-42 North Carolina State (9-1) | ACC | Next: @ Clemson (11/20) |
Devin Leary | NC State | 10 | 247 | 377 | 66% | 2,883 | 31 | 5 | -44 | L 45-42 Wake Forest (7-3) | ACC | Next: Syracuse (11/20) |
Grayson McCall | Coastal Carolina | 8 | 116 | 158 | 73% | 2,063 | 20 | 2 | 138 | DNP; L 42-40 Georgia State (8-2) | Sun Belt | Next: Texas State (11/20) |
Kenny Pickett | Pittsburgh | 10 | 260 | 385 | 68% | 3,517 | 36 | 4 | 231 | W 30-23 North Carolina (8-2) | ACC | Next: Virginia (11/20) |
Desmond Ridder | Cincinnati | 10 | 189 | 287 | 66% | 2,425 | 27 | 6 | 279 | W 45-28 USF (10-0) | American | Next: SMU (11/20) |
Carson Strong | Nevada | 10 | 323 | 458 | 71% | 3,547 | 28 | 7 | -146 | L 23-21 San Diego State (7-3) | Mountain West | Next: Air Force (11/19) |
Malik Willis | Liberty | 10 | 156 | 235 | 66% | 2,159 | 31 | 9 | 755 | Bye week (7-3) | Independent | Next: Louisiana (11/20) |
DNP = Did Not Play |