The Johnny Unitas Golden Arm Award® along with presenting sponsor A. O. Smith Corporation announce the 2021 Johnny Unitas Golden Arm Award Watch List Week 10 Stats. Candidates are chosen based on player performance on and off the field. Candidates are judged on their character, citizenship, scholastic achievement, teamwork and leadership qualities.
NAME | SCHOOL | GAMES | COMP | ATTEMPTS | % | YDS | TDS | INT | RUSH | SCORE (record) | CONFERENCE | NOTES |
Brennan Armstrong | Virginia | 9 | 261 | 406 | 64% | 3,557 | 34 | 8 | 271 | Bye week (6-3) | ACC | Next: Notre Dame (11/13) |
Anthony Brown | Oregon | 9 | 153 | 241 | 64% | 1,895 | 18 | 4 | 428 | W 26-16 Washington (8-1) | Pac-12 | Next: Washington State (11/13) |
Matt Corral | Ole Miss | 9 | 182 | 272 | 67% | 2,527 | 26 | 2 | 528 | W 27-14 Liberty (7-2) | SEC | Next: Texas A&M (11/13) |
Sam Hartman | Wake Forest | 9 | 188 | 301 | 63% | 2,873 | 35 | 5 | 285 | L 58-55 North Carolina (8-1) | ACC | Next: North Carolina State (11/13) |
Devin Leary | NC State | 9 | 210 | 318 | 66% | 2,475 | 27 | 3 | -42 | W 28-14 Florida State (7-2) | ACC | Next: @ Wake Forest (11/13) |
Grayson McCall | Coastal Carolina | 8 | 116 | 158 | 73% | 2,063 | 20 | 2 | 138 | DNP; W 28-3 Georgia Southern (8-1) | Sun Belt | Next: Georgia State (11/13) |
Kenny Pickett | Pittsburgh | 9 | 235 | 342 | 69% | 3,171 | 33 | 3 | 242 | W 54-29 Duke (7-2) | ACC | Next: North Carolina (11/11) |
Desmond Ridder | Cincinnati | 9 | 158 | 248 | 64% | 2,121 | 24 | 5 | 214 | W 28-20 Tulsa (9-0) | American | Next: @ USF (11/12) |
Carson Strong | Nevada | 9 | 289 | 410 | 71% | 3,197 | 25 | 7 | -123 | W 27-24 San Jose State (7-2) | Mountain West | Next: @ San Diego State (11/13) |
Malik Willis | Liberty | 10 | 156 | 235 | 66% | 2,159 | 31 | 9 | 755 | L 27-14 Ole Miss (7-3) | Independent | Next: Louisiana (11/20) |
DNP = Did Not Play |