The Johnny Unitas Golden Arm Award® along with presenting sponsor A. O. Smith Corporation announce the 2021 Johnny Unitas Golden Arm Award Watch List Week 4 Stats. Candidates are chosen based on player performance on and off the field. Candidates are judged on their character, citizenship, scholastic achievement, teamwork and leadership qualities.
NAME | SCHOOL | GAMES | COMP | ATTEMPTS | % | YDS | TDS | INT | RUSH | SCORE (record) | CONFERENCE | NOTES |
Luke Anthony | Louisiana Tech | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | DNP; W 24-17 North Texas 2-2 | C-USA | Next: at North Carolina State (10/2) |
Brennan Armstrong | Virginia | 4 | 120 | 180 | 67% | 1,705 | 15 | 3 | 48 | L 37-17 Wake Forest 2-2 | ACC | Next: at Miami (9/30) |
Hank Bachmeier | Boise State | 4 | 86 | 136 | 63% | 1,132 | 7 | 3 | 34 | W 27-3 Utah State 2-2 | Mountain West | Next: Nevada (10/2) |
Connor Bazelak | Missouri | 4 | 106 | 154 | 69% | 1,200 | 10 | 3 | 22 | L 41-34 Boston College 2-2 | SEC | Next: Tennessee (10/2) |
Jake Bentley | South Alabama | 3 | 46 | 68 | 68% | 526 | 3 | 1 | -7 | Bye week 3-0 | Sun Belt | Next: Louisiana (10/2) |
Charlie Brewer | Utah | 3 | 48 | 79 | 61% | 484 | 3 | 3 | 16 | DNP; W 24-13 Washington State 2-2 | Pac-12 | Next: at USC (10/9) |
Chase Brice | Appalachian State | 4 | 84 | 125 | 67% | 1,034 | 6 | 3 | 40 | W 31-30 Marshall 3-1 | Sun Belt | Next: at Georgia State (10/2) |
Anthony Brown | Oregon | 4 | 56 | 98 | 57% | 773 | 9 | 0 | 163 | W 41-19 Arizona 4-0 | Pac-12 | Next: Stanford (10/2) |
Braxton Burmeister | Virginia Tech | 4 | 62 | 101 | 61% | 746 | 6 | 1 | 140 | W 21-10 Richmond 3-1 | ACC | Next: Notre Dame (10/9) |
Sean Chambers | Wyoming | 4 | 57 | 98 | 58% | 750 | 7 | 3 | 108 | W 24-22 Uconn 4-0 | Mountain West | Next: at Air Force (10/9) |
Sean Clifford | Penn State | 4 | 86 | 120 | 72% | 1,158 | 9 | 2 | 79 | W 38-17 Villanova 4-0 | BIG-10 | Next: Indiana (10/2) |
Jack Coan | Notre Dame | 4 | 77 | 127 | 61% | 986 | 9 | 2 | -67 | W 41-13 Wisconsin 4-0 | Independent | Next: Cincinnati (10/2) |
Matt Corral | Ole Miss | 3 | 66 | 96 | 69% | 997 | 14 | 0 | 158 | Bye week 3-0 | SEC | Next: at Alabama (10/2) |
Dustin Crum | Kent State | 4 | 59 | 99 | 60% | 762 | 4 | 2 | 118 | L 37-16 Maryland 1-3 | MAC | Next: Bowling Green (10/2) |
Malik Cunningham | Louisville | 4 | 85 | 137 | 62% | 998 | 13 | 2 | 263 | W 31-23 Florida State 3-1 | ACC | Next: at Wake Forest (10/2) |
Jayden Daniels | Arizona State | 4 | 69 | 95 | 73% | 808 | 4 | 3 | 248 | W 35-13 Colorado 3-1 | Pac-12 | Next: at UCLA (10/2) |
JT Daniels | Georgia | 3 | 54 | 71 | 76% | 567 | 5 | 2 | -15 | W 62-0 Vanderbilt 4-0 | SEC | Next: Arkansas (10/2) |
Tommy DeVito | Syracuse | 3 | 32 | 52 | 62% | 388 | 2 | 2 | 97 | DNP; W 24-21 Liberty 3-1 | ACC | Next: at Florida State (10/2) |
Jarret Doege | West Virginia | 4 | 73 | 117 | 62% | 889 | 6 | 4 | -25 | L 16-13 Oklahoma 2-2 | BIG-12 | Next: Texas Tech (10/2) |
Max Duggan | TCU | 3 | 47 | 78 | 60% | 717 | 9 | 2 | 110 | L 42-34 SMU 2-1 | BIG-12 | Next: Texas (10/2) |
Dillon Gabriel | UCF | 3 | 70 | 102 | 69% | 814 | 11 | 3 | 125 | Bye week 2-1 | American | Next: at Navy (10/2) |
Chase Garbers | California | 4 | 93 | 140 | 66% | 1,093 | 9 | 4 | 177 | L 31-24 Washington 1-3 | PAC-12 | Next: Washington State (10/2) |
Jarrett Guarantano | Washington State | 2 | 33 | 49 | 67% | 304 | 1 | 3 | -6 | L 24-13 Utah 1-3 | PAC-12 | Next: at Cal (10/2) |
Sam Hartman | Wake Forest | 4 | 74 | 112 | 66% | 961 | 10 | 1 | 82 | W 37-17 Virginia 4-0 | ACC | Next: Louisville (10/2) |
Bailey Hockman | Middle Tennessee | 3 | 41 | 66 | 62% | 463 | 4 | 2 | -62 | DNP (left team); L 42-39 Charlotte 1-3 | C-USA | Next: Marshall (10/2) |
Hendon Hooker | Tennessee | 4 | 46 | 70 | 66% | 613 | 8 | 1 | 136 | L 38-14 Florida 2-2 | SEC | Next: at Missouri (10/2) |
Sam Howell | North Carolina | 4 | 77 | 121 | 64% | 1,173 | 14 | 4 | 259 | L 45-22 Georgia Tech 2-2 | ACC | Next: Duke (10/2) |
Tyler Johnston III | UAB | 3 | 24 | 41 | 59% | 390 | 2 | 3 | 6 | DNP; W 28-21 Tulane 3-1 | C-USA | Next: Liberty (10/2) |
Emory Jones | Florida | 4 | 70 | 104 | 67% | 668 | 6 | 5 | 376 | W 38-14 Tennessee 3-1 | SEC | Next: at Kentucky (10/2) |
Phil Jurkovec | Boston College | 2 | 21 | 31 | 68% | 354 | 3 | 0 | 61 | DNP; W 41-34 Missouri 4-0 | ACC | Next: at Clemson (10/2) |
D’Eriq King | Miami | 3 | 81 | 122 | 66% | 767 | 3 | 4 | 96 | DNP; W 69-0 Central Connecticut 2-2 | ACC | Next: Virginia (9/30) |
Devin Leary | NC State | 4 | 102 | 148 | 69% | 1,032 | 11 | 2 | -28 | W 27-21 Clemson 3-1 | ACC | Next: Louisiana Tech (10/2) |
Levi Lewis | Louisiana | 4 | 85 | 130 | 65% | 1,047 | 7 | 1 | 61 | W 28-20 Georgia Southern 3-1 | Sun Belt | Next: at South Alabama (10/2) |
Adrian Martinez | Nebraska | 5 | 89 | 133 | 70% | 1,268 | 11 | 2 | 355 | L 23-20 Michigan State 2-3 | BIG-10 | Next: Northwestern (10/2) |
Grayson McCall | Coastal Carolina | 4 | 56 | 73 | 77% | 901 | 10 | 1 | 61 | W 53-3 Umass 4-0 | Sun Belt | Next: Louisiana Monroe (10/2) |
Graham Mertz | Wisconsin | 3 | 54 | 95 | 57% | 566 | 1 | 6 | -34 | L 41-13 Notre Dame 1-2 | Big-10 | Next: Michigan (10/2) |
McKenzie Milton | Florida State | 4 | 58 | 93 | 62% | 548 | 2 | 4 | 0 | L 31-23 Louisville 0-4 | ACC | Next: Syracuse (10/2) |
Tanner Morgan | Minnesota | 4 | 38 | 72 | 53% | 540 | 3 | 2 | 15 | L 14-10 Bowling Green 2-2 | Big-10 | Next: at Purdue (10/2) |
Dylan Morris | Washington | 4 | 89 | 154 | 58% | 1,120 | 7 | 5 | -7 | W 31-24 Cal 2-2 | Pac-12 | Next: at Oregon State (10/2) |
Bo Nix | Auburn | 4 | 63 | 103 | 61% | 724 | 5 | 0 | 59 | W 34-24 Georgia State 3-1 | SEC | Next: at LSU (10/2) |
Michael Penix, Jr. | Indiana | 4 | 77 | 140 | 55% | 821 | 6 | 6 | -32 | W 33-31 Western Kentucky 2-2 | BIG-10 | Next: at Penn State (10/2) |
Brandon Peters | Illinois | 3 | 27 | 56 | 48% | 611 | 0 | 1 | -66 | L 13-9 Purdue 1-4 | BIG-10 | Next: Charlotte (10/2) |
Spencer Petras | Iowa | 4 | 64 | 107 | 60% | 684 | 5 | 1 | -35 | W 24-14 Colorado State 4-0 | BIG-10 | Next: at Maryland (10/1) |
Kenny Pickett | Pittsburgh | 4 | 98 | 132 | 74% | 1,342 | 17 | 1 | 121 | W 77-7 New Hampshire 3-1 | ACC | Next: at Georgia Tech (10/2) |
Drew Plitt | Ball State | 4 | 71 | 116 | 61% | 614 | 2 | 3 | 44 | L 22-12 Toledo 1-3 | MAC | Next: Army (10/2) |
Jack Plummer | Purdue | 4 | 82 | 118 | 70% | 840 | 7 | 0 | -27 | W 13-9 Illinois 3-1 | BIG-10 | Next: Minnesota (10/2) |
Brock Purdy | Iowa State | 4 | 77 | 110 | 70% | 888 | 4 | 4 | 103 | L 31-29 Baylor 2-2 | BIG-12 | Next: Kansas (10/2) |
Spencer Rattler | Oklahoma | 4 | 100 | 135 | 74% | 1,017 | 10 | 3 | 71 | W 16-13 West Virginia 4-0 | BIG-12 | Next: at Kansas State (10/2) |
Chris Reynolds | Charlotte | 4 | 67 | 111 | 60% | 924 | 12 | 2 | 143 | W 42-39 Middle Tennessee 3-1 | C-USA | Next: at Illinois (10/2) |
Desmond Ridder | Cincinnati | 3 | 54 | 83 | 65% | 748 | 9 | 2 | 72 | Bye week 3-0 | American | Next: at Notre Dame (10/2) |
Anthony Russo | Michigan State | 1 | 5 | 7 | 71% | 43 | 0 | 0 | 10 | DNP; W 23-20 Nebraska 4-0 | BIG-10 | Next: Western Kentucky (10/2) |
Tyler Shough | Texas Tech | 4 | 64 | 92 | 70% | 872 | 8 | 3 | 14 | L 70-35 Texas 3-1 | BIG-12 | Next: at West Virginia (10/2) |
Kedon Slovis | USC | 4 | 83 | 129 | 64% | 842 | 4 | 4 | 7 | L 45-27 Oregon State 2-2 | Pac-12 | Next: at Colorado (10/2) |
Nick Starkel | San Jose State | 4 | 69 | 137 | 50% | 992 | 7 | 5 | -44 | L 23-3 Western Michigan 2-2 | Mountain West | Next:New Mexico State (10/2) |
Carson Strong | Nevada | 3 | 83 | 122 | 68% | 955 | 7 | 2 | -17 | Bye week 2-1 | Mountain West | Next: at Boise State (10/2) |
Taulia Tagovailoa | Maryland | 4 | 111 | 147 | 76% | 1,340 | 10 | 1 | 33 | W 37-16 Kent State 4-0 | BIG-10 | Next: Iowa (10/1) |
Casey Thompson | Texas | 4 | 42 | 54 | 78% | 565 | 11 | 2 | 80 | W 70-35 Texas Tech 3-1 | BIG-12 | Next: at TCU (10/2) |
Skylar Thompson | Kansas State | 2 | 12 | 18 | 67% | 240 | 2 | 2 | 33 | DNP; L 31-20 Oklahoma State 3-1 | BIG-12 | Next: Oklahoma (10/2) |
Dorian Thompson-Robinson | UCLA | 4 | 51 | 89 | 57% | 919 | 11 | 1 | 118 | W 35-24 Stanford 3-1 | Pac-12 | Next: Arizona State (10/2) |
Clayton Tune | Houston | 4 | 75 | 105 | 71% | 729 | 6 | 5 | 69 | W 28-20 Navy 3-1 | American | Next: at Tulsa (10/1) |
Kyle Vantrease | Buffalo | 4 | 72 | 115 | 63% | 792 | 3 | 1 | 33 | W 35-34 Old Dominion 2-2 | MAC | Next: Western Michigan (10/2) |
Malik Willis | Liberty | 4 | 63 | 88 | 72% | 818 | 14 | 0 | 274 | L 24-21 Syracuse 3-1 | Independent | Next: at UAB (10/2) |
Terry Wilson | New Mexico | 4 | 75 | 127 | 59% | 752 | 7 | 2 | 55 | L 20-13 UTEP 2-2 | Mountain West | Next: Air Force (10/2) |
DNP = Did Not Play |