The Johnny Unitas Golden Arm Award® along with presenting sponsor A. O. Smith Corporation announce the 2021 Johnny Unitas Golden Arm Award Watch List Week 3 Stats. Candidates are chosen based on player performance on and off the field. Candidates are judged on their character, citizenship, scholastic achievement, teamwork and leadership qualities.
NAME | SCHOOL | GAMES | COMP | ATTEMPTS | % | YDS | TDS | INT | RUSH | SCORE (record) | CONFERENCE | NOTES |
Luke Anthony | Louisiana Tech | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | DNP; L 39-3 SMU 1-2 | C-USA | Next: North Texas (9/25) |
Brennan Armstrong | Virginia | 3 | 87 | 121 | 72% | 1,298 | 12 | 2 | 15 | L 59-39 North Carolina 2-1 | ACC | Next: Wake Forest (9/24) |
Hank Bachmeier | Boise State | 3 | 64 | 97 | 66% | 845 | 5 | 2 | -11 | L 21-20 Oklahoma State 1-2 | Mountain West | Next: at Utah State (9/25) |
Connor Bazelak | Missouri | 3 | 76 | 113 | 67% | 897 | 9 | 1 | 7 | W 59-28 Southeast Missouri State 2-1 | SEC | Next: at Boston College (9/25) |
Jake Bentley | South Alabama | 3 | 46 | 68 | 68% | 526 | 3 | 1 | -7 | W 28-21 Alcorn State 3-0 | Sun Belt | Next: Louisiana (10/2) |
Charlie Brewer | Utah | 3 | 48 | 79 | 61% | 484 | 3 | 3 | 16 | L 33-31 San Diego State 1-2 | Pac-12 | Next: Washington State (9/25) |
Chase Brice | Appalachian State | 3 | 41 | 61 | 67% | 458 | 3 | 2 | 8 | W 44-10 Elon 2-1 | Sun Belt | Next: Marshall (9/23) |
Anthony Brown | Oregon | 3 | 46 | 77 | 60% | 567 | 6 | 0 | 122 | W 48-7 Stony Brook 3-0 | Pac-12 | Next: Arizona (9/25) |
Braxton Burmeister | Virginia Tech | 3 | 44 | 73 | 60% | 518 | 5 | 1 | 105 | L 27-21 West Virginia 2-1 | ACC | Next: Richmond (9/25) |
Sean Chambers | Wyoming | 3 | 42 | 72 | 58% | 601 | 6 | 1 | 88 | W 45-12 Ball State 3-0 | Mountain West | Next: at UConn (9/25) |
Sean Clifford | Penn State | 3 | 67 | 94 | 71% | 757 | 5 | 1 | 87 | W 28-20 Auburn 3-0 | BIG-10 | Next: Villanova (9/25) |
Jack Coan | Notre Dame | 3 | 62 | 98 | 63% | 828 | 8 | 2 | -48 | W 27-13 Purdue 3-0 | Independent | Next: Wisconsin (9/25) |
Matt Corral | Ole Miss | 3 | 66 | 96 | 69% | 997 | 14 | 0 | 158 | W 61-21 Tulane 3-0 | SEC | Next: at Alabama (10/2) |
Dustin Crum | Kent State | 3 | 40 | 66 | 61% | 454 | 3 | 2 | 108 | L 30-7 Iowa 1-2 | MAC | Next: at Maryland (9/25) |
Malik Cunningham | Louisville | 3 | 60 | 98 | 61% | 734 | 9 | 2 | 207 | W 42-35 UCF 2-1 | ACC | Next: at Florida State (9/25) |
Jayden Daniels | Arizona State | 3 | 51 | 70 | 73% | 572 | 2 | 3 | 173 | L 27-17 BYU 2-1 | Pac-12 | Next: Colorado (9/25) |
JT Daniels | Georgia | 2 | 45 | 61 | 74% | 438 | 3 | 2 | -15 | W 40-13 South Carolina 3-0 | SEC | Next: at Vanderbilt (9/25) |
Tommy DeVito | Syracuse | 3 | 32 | 52 | 62% | 388 | 2 | 2 | 97 | W 62-24 Albany 2-1 | ACC | Next: Liberty (9/24) |
Jarret Doege | West Virginia | 3 | 53 | 90 | 59% | 732 | 6 | 3 | -43 | W 27-21 Virginia Tech 2-1 | BIG-12 | Next: at Oklahoma (9/25) |
Max Duggan | TCU | 2 | 31 | 50 | 62% | 441 | 6 | 2 | 135 | Bye week 2-0 | BIG-12 | Next: SMU (9/25) |
Dillon Gabriel | UCF | 3 | 70 | 102 | 69% | 814 | 11 | 3 | 125 | L 42-35 Louisville 2-1 | American | Next: at Navy (10/2) |
Chase Garbers | California | 3 | 63 | 99 | 64% | 774 | 6 | 2 | 106 | W 42-30 Sacramento State 1-2 | PAC-12 | Next: at Washington (9/25) |
Jarrett Guarantano | Washington State | 1 | 8 | 13 | 62% | 56 | 0 | 0 | 19 | DNP; L 45-14 USC 1-2 | PAC-12 | Next: at Utah (9/25) |
Sam Hartman | Wake Forest | 3 | 57 | 83 | 69% | 691 | 7 | 1 | 66 | W 35-14 Florida State 3-0 | ACC | Next: at Virginia (9/24) |
Bailey Hockman | Middle Tennessee | 3 | 41 | 66 | 62% | 463 | 4 | 2 | -62 | L 27-13 UTSA 1-2 | C-USA | Next: at Charlotte (9/24) |
Hendon Hooker | Tennessee | 3 | 33 | 47 | 70% | 392 | 6 | 1 | 113 | W 56-0 Tennessee Tech 2-1 | SEC | Next: at Florida (9/25) |
Sam Howell | North Carolina | 3 | 52 | 82 | 63% | 867 | 11 | 4 | 251 | W 59-39 Virginia 2-1 | ACC | Next: at Georgia Tech (9/25) |
Tyler Johnston III | UAB | 3 | 24 | 41 | 59% | 390 | 2 | 3 | 6 | W 40-6 North Texas 2-1 | C-USA | Next: at Tulane (9/25) |
Emory Jones | Florida | 3 | 49 | 77 | 64% | 459 | 4 | 5 | 232 | L 31-29 Alabama 2-1 | SEC | Next: Tennessee (9/25) |
Phil Jurkovec | Boston College | 2 | 21 | 31 | 68% | 354 | 3 | 0 | 61 | DNP; W 28-3 Temple 3-0 | ACC | Next: Missouri (9/25) |
D’Eriq King | Miami | 3 | 81 | 122 | 66% | 767 | 3 | 4 | 96 | L 38-17 Michigan State 1-2 | ACC | Next: Central Connecticut (9/25) |
Devin Leary | NC State | 3 | 70 | 104 | 67% | 794 | 7 | 2 | -7 | W 45-7 Furman 2-1 | ACC | Next: Clemson (9/25) |
Levi Lewis | Louisiana | 3 | 68 | 102 | 67% | 798 | 4 | 1 | 49 | W 49-14 Ohio 2-1 | Sun Belt | Next: at Georgia Southern (9/25) |
Adrian Martinez | Nebraska | 4 | 65 | 99 | 66% | 1,017 | 9 | 1 | 290 | L 23-16 Oklahoma 2-2 | BIG-10 | Next: at Michigan State (9/25) |
Grayson McCall | Coastal Carolina | 3 | 46 | 59 | 78% | 739 | 7 | 1 | 52 | W 28-25 Buffalo 3-0 | Sun Belt | Next: UMass (9/25) |
Graham Mertz | Wisconsin | 2 | 36 | 54 | 67% | 326 | 0 | 2 | -31 | Bye week 1-1 | Big-10 | Next: Notre Dame (9/25) |
McKenzie Milton | Florida State | 3 | 34 | 54 | 63% | 300 | 1 | 3 | 20 | L 35-14 Wake Forest 0-3 | ACC | Next: Louisville (9/25) |
Tanner Morgan | Minnesota | 3 | 33 | 59 | 56% | 481 | 3 | 0 | 5 | W 30-0 Colorado 2-1 | Big-10 | Next: Bowling Green (9/25) |
Dylan Morris | Washington | 3 | 70 | 122 | 57% | 886 | 5 | 5 | -14 | W 52-3 Arkansas State 1-2 | Pac-12 | Next: Cal (9/25) |
Bo Nix | Auburn | 3 | 50 | 76 | 66% | 568 | 5 | 0 | 59 | L 28-20 Penn State 2-1 | SEC | Next: Georgia State (9/25) |
Michael Penix, Jr. | Indiana | 3 | 42 | 87 | 48% | 448 | 5 | 6 | -15 | L 38-24 Cincinnati 1-2 | BIG-10 | Next: at Western Kentucky (9/25) |
Brandon Peters | Illinois | 2 | 13 | 30 | 43% | 220 | 0 | 1 | -46 | L 20-17 Maryland 1-3 | BIG-10 | Next: at Purdue (9/25) |
Spencer Petras | Iowa | 3 | 49 | 84 | 58% | 460 | 3 | 0 | -18 | W 30-7 Kent State 3-0 | BIG-10 | Next: Colorado State (9/25) |
Kenny Pickett | Pittsburgh | 3 | 74 | 104 | 71% | 939 | 11 | 1 | 112 | L 44-41 Western Michigan 2-1 | ACC | Next: New Hampshire (9/25) |
Drew Plitt | Ball State | 3 | 50 | 81 | 62% | 424 | 2 | 3 | 18 | L 45-12 Wyoming 1-2 | MAC | Next: Toledo (9/25) |
Jack Plummer | Purdue | 3 | 70 | 97 | 72% | 745 | 7 | 0 | -19 | L 27-13 Notre Dame 2-1 | BIG-10 | Next: Illinois (9/25) |
Brock Purdy | Iowa State | 3 | 55 | 77 | 71% | 625 | 3 | 3 | 92 | W 48-3 UNLV 2-1 | BIG-12 | Next: at Baylor (9/25) |
Spencer Rattler | Oklahoma | 3 | 74 | 99 | 75% | 761 | 9 | 2 | 71 | W 23-16 Nebraska 3-0 | BIG-12 | Next: West Virginia (9/25) |
Chris Reynolds | Charlotte | 3 | 42 | 75 | 56% | 585 | 7 | 2 | 111 | L 20-9 Georgia State 2-1 | C-USA | Next: Middle Tennessee (9/24) |
Desmond Ridder | Cincinnati | 3 | 54 | 83 | 65% | 748 | 9 | 2 | 72 | W 38-24 Indiana 3-0 | American | Next: at Notre Dame (10/2) |
Anthony Russo | Michigan State | 1 | 5 | 7 | 71% | 43 | 0 | 0 | 10 | DNP; W 38-17 Miami 3-0 | BIG-10 | Next: Nebraska (9/25) |
Tyler Shough | Texas Tech | 3 | 55 | 81 | 68% | 804 | 7 | 2 | 8 | W 54-21 Florida International 3-0 | BIG-12 | Next: at Texas (9/25) |
Kedon Slovis | USC | 3 | 52 | 80 | 65% | 487 | 3 | 1 | 22 | W 45-14 Washington State 2-1 | Pac-12 | Next: Oregon State (9/25) |
Nick Starkel | San Jose State | 3 | 63 | 123 | 51% | 937 | 7 | 4 | -9 | W 17-13 Hawaii 2-1 | Mountain West | Next: at Western Michigan (9/25) |
Carson Strong | Nevada | 3 | 83 | 122 | 68% | 955 | 7 | 2 | -17 | L 38-17 Kansas State 2-1 | Mountain West | Next: at Boise State (10/2) |
Taulia Tagovailoa | Maryland | 3 | 80 | 106 | 76% | 956 | 7 | 0 | 36 | W 20-17 Illinois 3-0 | BIG-10 | Next: Kent State (9/25) |
Casey Thompson | Texas | 3 | 24 | 31 | 77% | 262 | 4 | 2 | 51 | W 58-0 Rice 2-1 | BIG-12 | Next: Texas Tech (9/25) |
Skylar Thompson | Kansas State | 2 | 12 | 18 | 67% | 240 | 2 | 2 | 33 | DNP; W 38-17 Nevada 3-0 | BIG-12 | Next: at Oklahoma State (9/25) |
Dorian Thompson-Robinson | UCLA | 3 | 33 | 60 | 55% | 668 | 7 | 1 | 88 | W 40-37 Fresno State 2-1 | Pac-12 | Next: at Stanford (9/25) |
Clayton Tune | Houston | 3 | 53 | 75 | 71% | 472 | 5 | 5 | 69 | W 45-0 Grambling State 2-1 | American | Next: Navy (9/25) |
Kyle Vantrease | Buffalo | 3 | 55 | 89 | 62% | 601 | 1 | 1 | 28 | L 28-25 Coastal Carolina 1-2 | MAC | Next: at Old Dominion (9/25) |
Malik Willis | Liberty | 3 | 49 | 69 | 71% | 613 | 11 | 0 | 225 | W 45-17 Old Dominion 3-0 | Independent | Next: at Syracuse (9/24) |
Terry Wilson | New Mexico | 3 | 58 | 88 | 66% | 593 | 6 | 1 | 33 | L 34-0 Texas A&M 2-1 | Mountain West | Next: at UTEP (9/25) |
DNP = Did Not Play |