The Johnny Unitas Golden Arm Award® along with presenting sponsor A. O. Smith Corporation announce the 2021 Johnny Unitas Golden Arm Award Watch List Week 2 Stats. Candidates are chosen based on player performance on and off the field. Candidates are judged on their character, citizenship, scholastic achievement, teamwork and leadership qualities.

NAME SCHOOL GAMES COMP ATTEMPTS % YDS TDS INT RUSH SCORE (record) CONFERENCE NOTES
Luke Anthony Louisiana Tech 0 0 0 0% 0 0 0 0 DNP; W45-42 SE Louisiana (1-1) C-USA Next: SMU (9/18)
Brennan Armstrong Virginia 2 47 66 71% 739 9 1 31 W 42-14 Illinois (2-0) ACC Next:at North Carolina (9/18)
Hank Bachmeier Boise State 2 42 63 67% 603 4 1 -8 W 54-13 UTEP (1-1) Mountain West Next: Oklahoma State (9/18)
Connor Bazelak Missouri 2 56 86 65% 550 6 1 18 L 35-28 Kentucky (1-1) SEC Next: at Southeast Missouri State (9/18)
Jake Bentley South Alabama 2 46 68 68% 526 3 1 -7 W 22-19 Bowling Green (2-0) Sun Belt Next: Alcorn State (9/18)
Charlie Brewer Utah 2 34 53 64% 380 3 2 35 L 26-17 BYU (1-1) Pac-12 Next: at San Diego State (9/18)
Chase Brice Appalachian State 2 47 61 77% 458 3 2 9 L 25-22 Miami (1-1) Sun Belt Next: Elon (9/18)
Anthony Brown Oregon 2 32 59 54% 408 4 0 127 W 35-28 Ohio State (2-0) Pac-12 Next: Stony Brook (9/18)
Braxton Burmeister Virginia Tech 2 26 43 61% 311 3 1 94 W 35-14 Middle Tennessee (2-0) ACC Next: at West Virginia (9/18)
Sean Chambers Wyoming 2 28 49 57% 400 4 1 67 W 50-43 Northern Illinois (2-0) Mountain West Next: Ball State (9/18)
Sean Clifford Penn State 2 39 62 63% 477 3 0 71 W 44-13 Ball State (2-0) BIG-10 Next: Auburn (9/18)
Jack Coan Notre Dame 2 47 68 69% 605 6 2 -27 W 32-29 Toledo (2-0) Independent Next: Purdue (9/18)
Matt Corral Ole Miss 2 43 65 66% 662 7 0 90 W 54-17 Austin Peay (2-0) SEC Next: Tulane (9/18)
Dustin Crum Kent State 2 24 43 56% 269 2 2 130 W 60-10) VMI (1-1) MAC Next: Iowa (9/18)
Malik Cunningham Louisville 2 37 60 62% 468 6 1 108 W 30-3 Eastern Kentucky (1-1) ACC Next: UCF (9/17)
Jayden Daniels Arizona State 2 30 41 73% 307 2 1 162 W 37-10 UNLV (2-0) Pac-12 Next: at BYU (9/18)
JT Daniels Georgia 1 22 30 73% 135 0 1 -8 DNP; W 56-7 UAB (2-0) SEC Next:South Carolina (9/18)
Tommy DeVito Syracuse 2 26 43 61% 241 1 1 62 L 17-7 Rutgers (1-1) ACC Next: Albany (9/18)
Jarret Doege West Virginia 2 38 64 59% 539 4 2 -38 W 66-0 Long Island University (1-1) BIG-12 Next: Virginia Tech (9/18)
Max Duggan TCU 2 31 50 62% 441 6 2 135 W 34-32 Cal (2-0) BIG-12 Next: SMU (9/25)
Dillon Gabriel UCF 2 48 73 66% 630 7 2 107 W 63-14 Bethune-Cookman (2-0) American Next: at Louisville (9/17)
Chase Garbers California 2 41 65 63% 481 3 1 38 L 34-32 TCU (0-2) PAC-12 Next: Sacramento State (9/18)
Jarrett Guarantano Washington State 1 8 13 62% 56 0 0 19 DNP; W 44-24 Portland State (1-1) PAC-12 Next: USC (9/18)
Sam Hartman Wake Forest 2 35 52 67% 432 5 0 29 W 41-16 Norfolk State (2-0) ACC Next: Florida State (9/18)
Bailey Hockman Middle Tennessee 2 36 55 66% 422 4 1 -25 L 35-14 Virginia Tech (1-1) C-USA Next: at UTSA (9/18)
Hendon Hooker Tennessee 2 16 24 67% 195 2 1 54 L 41-34 Pitt (1-1) SEC Next: Tennessee Tech (9/18)
Sam Howell North Carolina 2 38 61 62% 560 6 3 139 W 59-17 Georgia State (1-1) ACC Next: Virginia (9/18)
Tyler Johnston III UAB 2 23 35 66% 359 2 3 -6 L 56-7 Georgia  (1-1) C-USA Next: at North Texas (9/18)
Emory Jones Florida 2 31 49 66% 270 3 4 155 W 42-20 South Florida (2-0) SEC Next: Alabama (9/18)
Phil Jurkovec Boston College 2 21 31 68% 354 3 0 61 W 45-28 Umass (2-0) ACC Next: at Temple (9/18)
D’Eriq King Miami 2 42 64 66% 369 1 2 89 W 25-22 Appalachian State (1-1) ACC Next: Michigan State (9/18)
Devin Leary NC State 2 47 75 63% 535 3 2 -14 L 24-10 Mississippi State (1-1) ACC Next: Furman (9/18)
Levi Lewis Louisiana 2 46 71 65% 585 3 0 11 W 27-24 Nicholls (1-1) Sun Belt Next: Ohio (9/16)
Adrian Martinez Nebraska 3 46 74 62% 728 7 0 256 W 28-3 Buffalo (2-1) BIG-10 Next: at Oklahoma (9/18)
Grayson McCall Coastal Carolina 2 33 40 83% 507 4 0 40 W 49-22 Kansas (2-0) Sun Belt Next: at Buffalo (9/18)
Graham Mertz Wisconsin 2 36 54 67% 326 0 2 -31 W 34-7 Eastern Michigan (1-1) Big-10 Next: Notre Dame (9/25)
McKenzie Milton Florida State 2 23 38 61% 181 1 1 22 L 20-17 Jacksonville State (0-2) ACC Next: at Wake Forest (9/18)
Tanner Morgan Minnesota 2 22 42 52% 317 3 0 4 W 31-26 Miami (OH) (1-1) Big-10 Next: at Colorado (9/18)
Dylan Morris Washington 2 47 83 57% 419 2 3 -32 L 31-10 Michigan (0-2) Pac-12 Next: Arkansas State (9/18)
Bo Nix Auburn 2 29 39 74% 383 5 0 30 W 62-0 Alabama State (2-0) SEC Next: at Penn State (9/18)
Michael Penix, Jr. Indiana 2 25 47 53% 224 3 3 -20 W 56-14 Idaho (1-1) BIG-10 Next: Cincinnati (9/18)
Brandon Peters Illinois 1 3 4 75% 35 0 0 -15 DNP; L 42-14 Virginia  (1-2) BIG-10 Next: Maryland (9/17)
Spencer Petras Iowa 2 24 48 50% 251 2 0 -23 W 27-17 Iowa State (2-0) BIG-10 Next: Kent State (9/18)
Kenny Pickett Pittsburgh 2 52 75 69% 559 5 0 58 W 41-34 Tennessee (2-0) ACC Next: Western Michigan (9/18)
Drew Plitt Ball State 2 42 67 63% 364 2 2 27 L 44-13 Penn State (1-1) MAC Next: at Wyoming (9/18)
Jack Plummer Purdue 2 45 61 74% 558 6 0 -16 W 49-0 UConn (2-0) BIG-10 Next: at Notre Dame (9/18)
Brock Purdy Iowa State 2 34 53 64% 337 0 3 59 L 27-17 Iowa (1-1) BIG-12 Next: at UNLV (9/18)
Spencer Rattler Oklahoma 2 50 65 77% 547 7 2 38 W 76-0 Western Carolina (2-0) BIG-12 Next: Nebraska (9/18)
Chris Reynolds Charlotte 2 29 47 62% 427 6 2 97 W 38-10 Gardner-Webb (2-0) C-USA Next: at Georgia State (9/18)
Desmond Ridder Cincinnati 2 34 47 72% 538 7 1 27 W 42-7 Murray State (2-0) American Next: at Indiana (9/18)
Anthony Russo Michigan State 1 5 7 71% 43 0 0 10 W 42-14 Youngstown State (2-0) BIG-10 Next: at Miami (9/18)
Tyler Shough Texas Tech 2 28 45 62% 394 3 2 20 W 28-22 Stephen F. Austin (2-0) BIG-12 Next: Florida International (9/18)
Kedon Slovis USC 2 52 78 67% 481 3 1 32 L 42-28 Stanford (1-1) Pac-12 Next: at Washington State (9/18)
Nick Starkel San Jose State 2 40 73 55% 702 5 3 3 Bye week (1-1) Mountain West Next: at Hawaii (9/18)
Carson Strong Nevada 2 56 82 68% 693 6 1 4 W 49-10 Idaho State (2-0) Mountain West Next: at Kansas State (9/18)
Taulia Tagovailoa Maryland 2 47 63 75% 593 6 0 11 W 62-0 Howard (2-0) BIG-10 Next: at Illinois (9/17)
Casey Thompson Texas 2 8 12 67% 240 2 2 33 L 40-21 Arkansas (1-1) BIG-12 Next: Rice (9/18)
Skylar Thompson Kansas State 2 12 18 67% 240 2 2 33 W 31-23 Southern Illinois (2-0) BIG-12 Next: Nevada (9/18)
Dorian Thompson-Robinson UCLA 2 19 36 53% 390 4 1 21 Bye week (2-0) Pac-12 Next:  Fresno State (9/18)
Clayton Tune Houston 2 49 68 72% 410 5 4 87 W 44-7 Rice (1-1) American Next: Grambling State (9/18)
Kyle Vantrease Buffalo 2 42 69 61% 455 1 1 4 L 28-3 Nebraska (1-1) MAC Next: Coastal Carolina (9/18)
Malik Willis Liberty 2 28 41 68% 371 5 0 148 W 21-13 Troy (2-0) Independent Next: Old Dominion (9/18)
Terry Wilson New Mexico 2 46 63 73% 555 6 0 47 W 34-25 New Mexico State (2-0) Mountain West Next: at Texas A&M (9/18)
DNP = Did Not Play