2019 Golden Arm Candidates – Week 5 Stats

PLAYER GAMES COMP ATTEMPTS % YDS TDS INT RUSH SCORE (record) NOTES
Jack Abraham, Southern Miss 5 100 144 69% 1,515 11 4 16 W 31-13 UTEP (3-2) 10/12 – North Texas
Blake Barnett, South Florida 4 40 77 52% 434 4 2 63 L 48-21 SMU (1-3) 10/5 – @ UConn
Woody Barrett, Kent State 4 16 31 52% 169 3 0 32 BYE WEEK (2-2) 10/5 – @ Wisconsin
Jake Bentley, South Carolina 1 16 30 53% 142 1 2 -5 DNP (injured); W 24-7 Kentucky (2-3) 10/12 – @ Georgia; Bentley done for season – injury
Ian Book, Notre Dame 4 75 119 63% 993 10 2 134 W 35-20 Virginia (3-1) 10/5 – Bowling Green
Anthony Brown, Boston College 5 75 130 58% 1,057 10 2 114 L 27-24 Wake Forest (3-2) 10/5 – @ Louisville
Kelly Bryant, Missouri 4 82 126 65% 1,025 8 3 103 BYE WEEK (3-1) 10/5 – Troy
Joe Burrow, LSU 4 100 124 81% 1,520 18 2 20 BYE WEEK (4-0) 10/5 – Utah State
Stephen Buckshot Calvert, Liberty 5 98 158 62% 1,396 9 3 -77 W 17-10 New Mexico (3-2) 10/5 – @ New Mexico State
Marcus Childers, Northern Illinois 2 4 7 57% 34 0 0 6 DNP; L 24-18 Vanderbilt (1-3) 10/5 – Ball State
K.J. Costello, Stanford 3 53 94 56% 471 2 2 5 DNP (injured); W 31-23 Oregon State (2-3) 10/5 – Washington
Jacob Eason, Washington 5 103 145 71% 1,243 10 2 19 W 28-14 USC (4-1) 10/5 – @ Stanford
Caleb Evans, Louisiana Monroe 4 78 118 66% 886 11 2 174 W 30-17 South Alabama (2-2) 10/5 – Memphis
Mason Fine, North Texas 5 116 186 62% 1,293 11 3 -22 L 46-25 Houston (2-3) 10/12 – @ Southern Mississippi
Felipe Franks, Florida 3 54 71 76% 698 6 3 68 DNP (injury); W 38-0 Towson (5-0) 10/5 – Auburn; Franks done for season – injury
Mitchell Guadagni, Toledo 4 48 80 60% 705 7 1 253 W 28-21 BYU (3-1) 10/5 – Western Michigan
Jarrett Guarantano, Tennessee 4 60 93 65% 736 7 4 -4 BYE WEEK (1-3) 10/5 – Georgia
Gage Gubrud, Washington State 2 10 13 77% 89 1 0 0 DNP; L 38-13 Utah (3-2) 10/12 – @ Arizona State
Quentin Harris, Duke 4 86 118 73% 842 12 2 303 W 45-10 Virginia Tech (3-1) 10/5 – Pitt
Justin Herbert, Oregon 4 96 129 74% 1,127 14 0 -20 BYE WEEK (3-1) 10/5 – Cal
Kelvin Hopkins, Jr., Army 2 5 12 42% 96 4 1 121 BYE WEEK (3-1) 10/5 – Tulane
Tyler Huntley, Utah 5 85 114 75% 1,146 10 0 190 W 38-13 Washington State (4-1) 10/12 @ Oregon State
Jalen Hurts, Oklahoma 4 66 85 78% 1,295 17 1 443 W 55-16 Texas Tech (4-0) 10/5 – @ Kansas
Josh Jackson, Maryland 4 61 121 50% 789 8 4 -12 L 59-0 Penn State (2-2) 10/5 – @ Rutgers
D’Eriq King, Houston 4 58 110 53% 663 12 2 312 DNP; W 46-25 North TexasL 38-31 (2-3) 10/12 – Cincinnati; King done for season – redshirt
Brian Lewerke, Michigan State 5 104 174 60% 1,325 10 1 147 W 40-31 Indiana (4-1) 10/5 – @ Ohio State
Jordan Love, Utah State 4 105 162 65% 1,207 6 5 68 W 34-24 Colorado State (3-1) 10/5 – @ LSU
Jake Luton, Oregon State 4 82 135 61% 1,012 9 0 -9 L 31-28 Stanford (1-3) 10/5 – @ UCLA
Cole McDonald, Hawaii 5 131 190 69% 1,629 17 9 101 W 54-3 Nevada (4-1) 10/12 – @ Boise State
Justin McMillan, Tulane 4 44 87 51% 610 9 2 245 BYE WEEK (3-1) 10/5 – @ Army
Steven Montez, Colorado 4 90 134 67% 1,164 9 2 16 BYE WEEK (3-1) 10/5 – Arizona
James Morgan, FIU 3 51 86 59% 627 4 2 4 BYE WEEK (1-3) 10/5 – UMass
Riley Neal, Vanderbilt 4 74 119 62% 858 4 2 -29 W 24-18 Northern Illinois (1-3) 10/5 – @ Ole Miss
Kato Nelson, Akron 5 88 155 57% 1,065 8 3 65 L 37-29 UMass (0-5) 10/12 – Kent State
Shea Patterson, Michigan 4 67 113 59% 905 9 2 13 W 52-0 Rutgers (3-1) 10/5 – Iowa
Bryce Perkins, Virginia 5 111 167 67% 1,177 10 6 164 L 35-20 Notre Dame (4-1) 10/11 – @ Miami
Malcolm Perry, Navy 3 17 26 65% 336 10 0 275 L 35-23 Memphis (2-1) 10/5 – @ Air Force
Peyton Ramsey, Indiana 3 55 74 74% 635 5 2 22 DNP; L 40-31 Michigan State (3-2) 10/12 – Rutgers
Armani Rogers, UNLV 4 41 79 52% 393 4 3 204 L 53-17 Wyoming (1-3) 10/5 – Boise State
Nathan Rourke, Ohio 4 64 112 57% 857 8 3 187 BYE WEEK (1-3) 10/5 – @ Buffalo
Anthony Russo, Temple 4 86 151 57% 1,071 10 6 -29 W 24-2 Georgia Tech (3-1) 10/3 – @ East Carolina
J’Mar Smith, Louisiana Tech 5 118 182 65% 1,318 7 2 91 W 23-20 Rice (4-1) 10/12 – UMass
Nate Stanley, Iowa 4 76 118 64% 965 9 0 39 W 48-3 Middle Tennessee (4-0) 10/5 – @ Michigan
Dillon Sterling-Cole, Arizona State 0 na na na na na na na DNP; W 24-17 Cal (4-1) 10/12 – Washington State
Khalil Tate, Arizona 3 50 79 63% 684 8 4 238 DNP (injured); W 20-17 UCLA (3-1) 10/5 – @ Colorado
Zac Thomas, Appalachian State 4 69 96 72% 802 8 2 103 W 56-37 Coastal Carolina (4-0) 10/9 – @ Louisiana Lafayette
Skylar Thompson, Kansas State 4 47 76 62% 604 6 0 91 L 26-13 Oklahoma State (3-1) 10/5 – Baylor
Brady White, Memphis 4 66 90 73% 914 9 2 -29 W 35-23 Navy (4-0) 10/5 – @ Louisiana Monroe
Ryan Willis, Virginia Tech 4 69 114 61% 851 9 5 47 L 45-10 Duke (2-2) 10/5 – @ Miami
Brandon Wimbush, UCF 4 13 24 54% 167 2 0 16 W 56-21 UConn (4-1) 10/4 – @ Cincinnati