2019 Golden Arm Candidates – Week 4 Stats

PLAYER GAMES COMP ATTEMPTS % YDS TDS INT RUSH SCORE (record) NOTES
Jack Abraham, Southern Miss 4 81 116 70% 1,164 8 4 12 L 49-7 Alabama (2-2) 9/28 – UTEP
Blake Barnett, Southern Florida 3 27 56 48% 212 2 2 39 BYE WEEK (1-2) 9/28 – SMU
Woody Barrett, Kent State 4 16 31 52% 169 3 0 32 W 62-20 Bowling Green (2-2) 10/5 – @ Wisconsin
Jake Bentley, South Carolina 1 16 30 53% 142 1 2 -5 DNP (injured); L 34-14 Missouri (1-3) 9/28 – Kentucky
Ian Book, Notre Dame 3 58 94 62% 828 10 2 145 L 23-17 Georgia (2-1) 9/28 – Virginia
Anthony Brown, Boston College 4 54 101 54% 792 8 0 94 W 30-16 Pitt (3-1) 9/28 – Wake Forest
Kelly Bryant, Missouri 4 82 126 65% 1,025 8 3 103 W 34-14 South Carolina (3-1) 10/5 – Troy
Joe Burrow, LSU 4 100 124 81% 1,520 18 2 20 W 66-38 Vanderbilt (4-0) 10/5 – Utah State
Stephen Buckshot Calvert, Liberty 4 74 122 61% 1,090 7 3 -91 W 62-27 Hampton (2-2) 9/28 – New Mexico
Marcus Childers, Northern Illinois 2 4 7 57% 34 0 0 6 BYE WEEK (1-2) 9/28 – @ Vanderbilt
K.J. Costello, Stanford 3 53 94 56% 471 2 2 5 L 21-6 Oregon (1-3) 9/28 – @ Oregon State
Jacob Eason, Washington 4 87 119 73% 1,063 10 2 19 W 45-19 BYU (3-1) 9/28 – USC
Caleb Evans, Louisiana Monroe 3 61 93 66% 600 7 2 147 L 72-20 Iowa State (2-1) 9/28 – South Alabama
Mason Fine, North Texas 4 81 131 62% 940 9 3 -20 W 45-3 UTSA (2-2) 9/28 – Houston
Felipe Franks, Florida 3 54 71 76% 698 6 3 68 DNP (injury); W 34-3 Tennessee (4-0) 9/28 – Towson
Mitchell Guadagni, Toledo 3 31 52 60% 499 6 0 199 W 41-35 Colorado State (2-1) 9/28 – BYU
Jarrett Guarantano, Tennessee 4 60 93 65% 736 7 4 -4 L 34-3 Florida (1-3) 10/5 – Georgia
Gage Gubrud, Washington State 2 10 13 77% 89 1 0 0 DNP; L 67-63 UCLA (3-1) 9/28 – @ Utah
Quentin Harris, Duke 3 66 91 73% 679 9 2 203 BYE WEEK (2-1) 9/27 – @ Virginia Tech
Justin Herbert, Oregon 4 96 129 74% 1,127 14 0 -20 W 21-6 Stanford (3-1) 10/5 – Cal
Kelvin Hopkins, Jr., Army 2 5 12 42% 96 4 1 121 DNP (injury); W 52-21 Morgan State (3-1) 10/5 – Tulane
Tyler Huntley, Utah 4 64 84 76% 812 6 0 159 L 30-23 USC (3-1) 9/28 – Washington State
Jalen Hurts, Oklahoma 3 49 61 80% 880 13 0 373 BYE WEEK (3-0) 9/28 – Texas Tech
Josh Jackson, Maryland 3 51 100 51% 724 8 2 -14 BYE WEEK (2-1) 9/27 – Penn State
D’Eriq King, Houston 4 58 110 53% 663 12 2 312 L 38-31 Tulane (1-3) 9/28 – @ North Texas
Brian Lewerke, Michigan State 4 86 138 62% 1,025 7 1 69 W 31-10 Northwestern (3-1) 9/28 – Indiana
Jordan Love, Utah State 3 88 129 68% 1,003 4 3 24 W 23-17 San Diego State (2-1) 9/28 – Colorado State
Jake Luton, Oregon State 3 55 96 57% 675 8 0 9 BYE WEEK (1-2) 9/28 – Stanford
Cole McDonald, Hawaii 4 106 160 66% 1,317 13 9 100 W 35-16 Central Arkansas (3-1) 9/28 – @ Nevada
Justin McMillan, Tulane 4 44 87 51% 610 9 2 245 W 38-31 Houston (3-1) 10/5 – @ Army
Steven Montez, Colorado 4 90 134 67% 1,164 9 2 16 W 34-31 Arizona State (3-1) 10/5 – Arizona
James Morgan, FIU 3 51 86 59% 627 4 2 4 L 43-31 Louisiana Tech (1-3) 10/5 – UMass
Riley Neal, Vanderbilt 3 53 91 58% 669 3 2 -15 L 66-38 LSU (0-3) 9/28 – Northern Illinois
Kato Nelson, Akron 4 75 138 54% 924 6 2 47 L 35-7 Troy (0-4) 9/28 – @ UMass
Shea Patterson, Michigan 3 50 90 56% 629 5 1 9 L 35-14 Wisconsin (2-1) 9/28 – Rutgers
Bryce Perkins, Virginia 4 81 124 65% 843 8 4 193 W 28-17 Old Dominion (4-0) 9/28 – @ Notre Dame
Malcolm Perry, Navy 2 11 16 69% 254 7 0 184 BYE WEEK (2-0) 9/26 – @ Memphis
Peyton Ramsey, Indiana 3 55 74 74% 635 5 2 22 W 38-3 UConn (3-1) 9/28 – @ Michigan State
Armani Rogers, UNLV 3 35 66 53% 306 3 2 175 BYE WEEK (1-2) 9/28 – @ Wyoming
Nathan Rourke, Ohio 4 64 112 57% 857 8 3 187 L 45-25 Louisiana (1-3) 10/5 – @ Buffalo
Anthony Russo, Temple 3 77 129 60% 944 10 5 -23 L 38-22 Buffalo (2-1) 9/28 – Georgia Tech
J’Mar Smith, Louisiana Tech 4 97 143 68% 1,108 5 2 88 W 43-31 Florida International (3-1) 9/28 – @ Rice
Nate Stanley, Iowa 3 59 93 63% 689 7 0 40 BYE WEEK (3-0) 9/28 – Middle Tennessee
Dillon Sterling-Cole, Arizona State 0 na na na na na na na DNP; L 34-31 Colorado (3-1) 9/27 – @ Cal
Khalil Tate, Arizona 3 50 79 63% 684 8 4 238 BYE WEEK (2-1) 9/28 – UCLA
Zac Thomas, Appalachian State 3 50 73 69% 556 6 1 93 W 34-31 North Carolina (3-0) 9/28 – Coastal Carolina
Skylar Thompson, Kansas State 3 36 53 68% 486 6 0 64 BYE WEEK (3-0) 9/28 – @ Oklahoma State
Brady White, Memphis 3 52 72 72% 718 6 2 -10 BYE WEEK (3-0) 9/26 – Navy
Ryan Willis, Virginia Tech 3 62 96 65% 739 8 4 42 BYE WEEK (2-1) 9/27 – Duke
Brandon Wimbush, UCF 3 12 23 52% 168 2 0 16 L 38-34 Pitt (3-1) 9/28 – UConn